Facts and Figures
Numbers of Students
Number of students enrolled in the faculty’s 6 BSc study programs by gender and year
Number of students graduated from the faculty’s 6 BSc study programs by gender and year
Number of students enrolled in the faculty’s 16 MSc study programs by gender and year
Number of students graduated from the faculty’s 16 MSc study programs by gender and year
Number of enrolled Ph.D students
Number of International Students
Number of international students enrolled in the faculty’s 16 MSc study programs
Number of Academic Staff
Numbers of Departments and Study Programs
Numbers of departments and available study programs in the Faculty of Natural Resources
Departments
|
BSc
|
MSc
|
PhD
|
|
---|---|---|---|---|
1 | 6
|
6
|
15
|
3
|
Research Statistics
Numbers of research publications and facilities in the Faculty of Natural ResourcesResearch Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
1 | JCR Publication | 18 | 21 | 37 | 44 | 59 | 43 | 46 | 29 |
2 | ISC Publication | 53 | 60 | 40 | 41 | 29 | 29 | 52 | 39 |
3 | National Conference | 35 | 44 | 17 | 10 | 2 | 22 | 0 | 0 |
4 | International Conference | 26 | 12 | 18 | 10 | 5 | 5 | 0 | 0 |
5 | National Project | 5 | 4 | 1 | 4 | 3 | 3 | 9 | 3 |
6 | Book | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
7 | Innovation | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
8 | Laboratory | 10 | 10 | 10 | 23 | 23 | 23 | 23 | 23 |
9 | Journal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | Research Center | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
11 | National and International Memorandum | 1 | 2 | 2 | 3 | 7 | 8 | 6 | 4 |
Global Ranking
Global and national ranking
Title | |
---|---|
1 | Global ranking of 301-400 in the academic area of Agricultural Science - Shanghai Ranking 2021 |
2 | Placed among the top three Iranian universities in the academic area of Agricultural Science - Shanghai Ranking 2021 |
3 | Life Science |